Market report, updated
Search in the subdivision of Annika Estates Ph Ii Centerton
Over the last 12 months, homes sold for 99.7% of list price in 28 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1071 Whistler StreetCenterton, AR 72719 | 4 | 4 | 2,450 | $557,512 | $227 | 107 days |
| 1240 Mammoth StreetCenterton, AR 72713 | 4 | 4 | 2,700 | $615,000 | $227 | 108 days |
| 1110 Whistler StreetBentonville, AR 72713 | 4 | 3 | 2,125 | $488,750 | $230 | 152 days |
| 1100 Whistler StreetBentonville, AR 72713 | 4 | 4 | 2,545 | $549,999 | $216 | 152 days |
| 1241 Mammoth StreetBentonville, AR 72713 | 4 | 4 | 2,750 | $615,000 | $223 | 274 days |
| 1231 Mammoth StreetBentonville, AR 72713 | 4 | 4 | 2,456 | $557,512 | $227 | 274 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1230 Mammoth StreetBentonville, AR 72713 | 4 | 3 | 2,125 | $482,375 | 100.0% | $227 | 0 days |
| 1220 Mammoth StreetBentonville, AR 72713 | 4 | 4 | 2,456 | $557,512 | 100.0% | $227 | 59 days |
| 1200 Whistler StreetBentonville, AR 72713 | 4 | 3 | 2,125 | $469,900 | 98.9% | $221 | 35 days |
| 1050 Mammoth StreetBentonville, AR 72713 | 4 | 3 | 2,225 | $457,500 | 99.5% | $205 | 47 days |
| 1060 Whistler StreetBentonville, AR 72713 | 4 | 4 | 2,456 | $557,512 | 100.0% | $227 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.