Market report, updated
Search in the subdivision of Aurora Sub Ph 3 Bentonville
Over the last 12 months, homes sold for 100.0% of list price in 83 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3808 SW Essence AvenueBentonville, AR 72713 | 4 | 5 | 3,523 | $1,063,000 | $301 | 59 days |
| 6700 SW Cadence StreetBentonville, AR 72713 | 5 | 5 | 3,731 | $1,598,800 | $428 | 114 days |
| 3808 SW Rhythm AvenueBentonville, AR 72713 | 4 | 4 | 3,394 | $1,014,800 | $298 | 129 days |
| 3809 SW Rhythm AvenueBentonville, AR 72713 | 4 | 5 | 3,312 | $949,000 | $286 | 149 days |
| 3806 SW Essence AvenueBentonville, AR 72713 | 5 | 5 | 3,353 | $989,800 | $295 | 171 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6606 Borealis StreetBentonville, AR 72713 | 4 | 5 | 3,960 | $1,385,000 | 100.0% | $349 | 41 days | Aug 27, 2026 |
| 6704 SW Cadence StreetBentonville, AR 72713 | 4 | 4 | 4,028 | $1,998,800 | 100.0% | $496 | 14 days | Jul 31, 2026 |
| 6709 SW Heartbeat StreetBentonville, AR 72713 | 4 | 4 | 3,457 | $1,034,900 | 100.0% | $299 | 44 days | Jul 23, 2026 |
| 3804 SW Limelight LaneBentonville, AR 72713 | 5 | 5 | 3,353 | $969,800 | 100.0% | $289 | 236 days | Jul 17, 2026 |
| 3808 SW Centric AvenueBentonville, AR 72713 | 4 | 4 | 3,637 | $1,127,470 | 100.0% | $310 | 22 days | Jun 8, 2026 |
| 3900 SW Rhythm AvenueBentonville, AR 72713 | 5 | 5 | 3,664 | $1,075,000 | 99.9% | $293 | 59 days | Jun 5, 2026 |
| 3902 SW Limelight LaneBentonville, AR 72713 | 4 | 3 | 3,083 | $900,000 | 100.0% | $291 | 193 days | Feb 24, 2026 |
| 3801 SW Essence AvenueBentonville, AR 72713 | 4 | 5 | 3,663 | $1,092,000 | 100.0% | $298 | 41 days | Feb 9, 2026 |
| 3902 SW Rhythm AvenueBentonville, AR 72713 | 4 | 5 | 3,517 | $1,052,500 | 100.0% | $299 | 129 days | Jan 26, 2026 |
| 3902 SW Essence AvenueBentonville, AR 72713 | 4 | 4 | 3,390 | $988,000 | 100.0% | $291 | 64 days | Jan 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.