Market report, updated
Search in the subdivision of Big Sky Sub Ph 2 Centerton
Over the last 12 months, homes sold for 99.0% of list price in 131 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 950 Gallatin StreetBentonville, AR 72712 | — | — | — | $165,000 | — | 64 days |
| 940 Gallatin StreetBentonville, AR 72712 | 4 | 4 | 3,349 | $1,095,800 | $327 | 184 days |
| 3611 Beaverhead WayBentonville, AR 72712 | 5 | 4 | 3,565 | $1,044,000 | $292 | 201 days |
| 891 Greenhorn StreetBentonville, AR 72712 | 4 | 4 | 3,394 | $939,800 | $276 | 317 days |
| 3620 BearpawBentonville, AR 72712 | 4 | 4 | 3,394 | $939,800 | $276 | 430 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 921 Greenhorn StreetBentonville, AR 72712 | 4 | 3 | 3,216 | $877,000 | 93.1% | $272 | 217 days | Oct 22, 2026 |
| 800 Greenhorn StreetBentonville, AR 72712 | 4 | 3 | 3,216 | $945,000 | 100.0% | $293 | 280 days | Aug 3, 2026 |
| 830 Greenhorn StreetBentonville, AR 72712 | 4 | 3 | 3,032 | $890,000 | 100.0% | $293 | 13 days | Jun 1, 2026 |
| 3630 BearpawBentonville, AR 72712 | 4 | 4 | 3,349 | $959,800 | 100.0% | $286 | 140 days | May 1, 2026 |
| 3560 Bridger LaneBentonville, AR 72712 | 4 | 3 | 3,216 | $943,000 | 100.0% | $293 | 266 days | Apr 17, 2026 |
| 3530 Bridger LaneBentonville, AR 72712 | — | — | — | $150,000 | 100.0% | — | 0 days | Jan 15, 2026 |
| 3520 Bridger LaneBentonville, AR 72712 | — | — | — | $150,000 | 100.0% | — | 0 days | Jan 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.