Blossom Woods Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1407 W Brooks Place 4 4 2,646 $619,000 $233 49 days
3001 S 14th Place 4 3 2,489 $599,900 $241 21 days
Average: 4.0 3.5 2,567 $609,450 $237 35 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2907 S 14th Street 4 4 2,631 $666,448 $666,448 $253 0 days 12/19/25
3117 S 14Th Street 4 4 2,565 $649,214 $649,214 $253 0 days 3/24/26
1411 W Brooks Place 4 4 2,606 $619,940 $619,940 $237 176 days 2/20/26
3105 S 15Th Street 4 4 2,948 $617,999 $617,999 $209 0 days 3/27/26
2906 S 15th Street 4 4 2,614 $614,748 $614,748 $235 0 days 7/28/26
2902 S 14th Place 4 3 2,673 $602,590 $602,590 $225 0 days 11/25/25
3003 S 14Th Street 4 4 2,606 $614,289 $600,000 $230 160 days 12/22/25
3103 S 15Th Street 4 4 2,611 $599,759 $599,559 $229 0 days 4/28/26
3105 S 14th Place 3 3 2,353 $588,993 $588,993 $250 104 days 8/11/26
3107 S 15Th Street 4 3 2,538 $571,670 $571,670 $225 0 days 3/31/26
Average: 3.8 3.6 2,539 $601,418 $598,553 $236 58 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

How much is your home worth?

...get instant property value now!