Brentwood Village Phase 2 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4420 Blossom Avenue 4 3 2,112 $410,000 $194 11 days
4456 Blossom Avenue 4 3 2,112 $409,000 $193 11 days
4473 Agave Avenue 4 3 2,112 $409,000 $193 118 days
4402 Blossom Avenue 4 3 1,891 $389,000 $205 27 days
4438 Blossom Avenue 4 3 1,891 $389,000 $205 27 days
4103 Orchid Avenue 3 3 1,914 $361,000 $188 33 days
4101 Tulip Avenue 3 3 1,914 $361,000 $188 129 days
4510 Orchid Avenue 4 3 1,892 $350,000 $184 46 days
4457 Orchid Avenue 4 3 1,892 $350,000 $184 124 days
4401 Tulip Avenue 4 2 1,784 $336,000 $188 11 days
Average: 3.6 2.6 1,832 $361,285 $198 47 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4498 Blossom Avenue 4 3 1,892 $391,980 $392,380 $207 0 days 9/10/26
4553 Tulip Avenue 3 2 1,451 $312,980 $312,980 $215 0 days 9/14/26
Average: 3.5 2.5 1,671 $352,480 $352,680 $211 9 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2