Copper Hill S/D Ph I Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
470 Shasta Street 3 2 1,857 $324,300 $174 10 days
415 S Ozark Street 4 2 1,575 $296,400 $188 10 days
485 E Boston Street 3 2 1,411 $269,550 $191 50 days
495 E Boston Street 3 2 1,402 $264,000 $188 50 days
475 E Boston Street 3 2 1,402 $262,750 $187 50 days
460 Shasta Street 3 2 1,303 $256,200 $196 50 days
450 Shasta Street 3 2 1,125 $241,850 $214 50 days
Average: 3.1 2.0 1,439 $273,578 $191 39 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
455 S Pitman 3 2 1,303 $259,900 $251,900 $193 20 days 7/29/26
Average: 3.0 2.0 1,303 $259,900 $251,900 $193 20 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1