Market report, updated
Search in the subdivision of Evening Star Phase 2
Over the last 12 months, homes sold for 101.8% of list price in 24 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8805 W Milky WayBentonville, AR 72713 | 5 | 5 | 4,139 | $1,100,000 | $265 | 31 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8809 W STARRY NIGHT DriveBentonville, AR 72713 | 5 | 5 | 4,139 | $1,197,698 | 106.9% | $289 | 0 days | Oct 13, 2026 |
| 8815 W Milky WayBentonville, AR 72713 | 6 | 6 | 4,834 | $1,231,407 | 105.0% | $254 | 0 days | Sep 11, 2026 |
| 8807 W MILKY WayBentonville, AR 72713 | 5 | 6 | 4,490 | $1,129,181 | 102.1% | $251 | 0 days | Aug 12, 2026 |
| 8807 W Comet DriveBentonville, AR 72713 | 4 | 3 | 3,087 | $864,212 | 100.0% | $279 | 0 days | Jul 22, 2026 |
| 8903 Apollo DriveBentonville, AR 72713 | 5 | 5 | 4,587 | $1,177,188 | 100.0% | $256 | 0 days | Jun 24, 2026 |
| 8813 W Comet DriveBentonville, AR 72713 | 5 | 6 | 4,469 | $1,244,443 | 99.2% | $278 | 13 days | Jun 3, 2026 |
| 8802 Apollo DriveBentonville, AR 72713 | 5 | 5 | 4,347 | $1,310,862 | 99.9% | $301 | 0 days | Mar 31, 2026 |
| 8801 W Comet DriveBentonville, AR 72713 | 5 | 4 | 3,592 | $995,000 | 100.0% | $277 | 237 days | Feb 26, 2026 |
| 4309 S 88th StreetBentonville, AR 72713 | 6 | 5 | 4,360 | $1,210,473 | 98.9% | $277 | 39 days | Feb 6, 2026 |
| 8902 W Comet DriveBentonville, AR 72713 | 5 | 5 | 4,586 | $1,215,471 | 104.0% | $265 | 0 days | Dec 19, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.