Market report, updated
Search in the subdivision of Fieldstone
Over the last 12 months, homes sold for 99.5% of list price in 100 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1426 N Boxley AvenueFayetteville, AR 72704 | 3 | 2 | 1,245 | $207,500 | $166 | 138 days |
| 1628 N Boxley AvenueFayetteville, AR 72704 | 3 | 2 | 1,216 | $207,500 | $170 | 139 days |
| 1672 N Boxley AvenueFayetteville, AR 72704 | 3 | 2 | 1,078 | $207,500 | $192 | 139 days |
| 1599 N Boxley AvenueFayetteville, AR 72704 | 3 | 2 | 1,252 | $207,500 | $165 | 139 days |
| 1428 N Boxley AvenueFayetteville, AR 72704 | 3 | 2 | 1,245 | $207,500 | $166 | 139 days |
| 1488 N Boxley AvenueFayetteville, AR 72704 | 3 | 2 | 1,244 | $207,500 | $166 | 139 days |
| 1486 N Boxley AvenueFayetteville, AR 72704 | 3 | 2 | 1,244 | $207,500 | $166 | 139 days |
| 1158-1160 N Boxley AvenueFayetteville, AR 72704 | — | — | 2,776 | $449,999 | $162 | 186 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1368 N Caddo AvenueFayetteville, AR 72704 | 3 | 2 | 2,062 | $357,400 | 99.3% | $173 | 45 days | Aug 5, 2026 |
| 1389 N Boxley AvenueFayetteville, AR 72704 | 3 | 2 | 1,207 | $212,500 | 100.0% | $176 | 238 days | Jun 3, 2026 |
| 1402 N Boxley AvenueFayetteville, AR 72704 | 3 | 2 | 1,260 | $212,500 | 100.0% | $168 | 115 days | Mar 2, 2026 |
| 1391 N Boxley AvenueFayetteville, AR 72704 | 3 | 2 | 1,207 | $212,500 | 100.0% | $176 | 120 days | Feb 6, 2026 |
| 1382 N Boxley AvenueFayetteville, AR 72704 | 3 | 2 | 1,288 | $210,000 | 98.8% | $163 | 42 days | Nov 21, 2025 |
| 1384 N Boxley AvenueFayetteville, AR 72704 | 3 | 2 | 1,288 | $210,000 | 98.8% | $163 | 42 days | Nov 21, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.