Market report, updated
Search in the subdivision of Habberton Ridge
Over the last 12 months, homes sold for 98.7% of list price in 126 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3742 Rockdale StreetSpringdale, AR 72764 | 3 | 3 | 1,532 | $299,000 | $195 | 88 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5501 Selah StreetSpringdale, AR 72764 | 4 | 3 | 2,098 | $349,000 | 94.4% | $166 | 265 days | Sep 14, 2026 |
| 3771 Rockdale StreetSpringdale, AR 72764 | 3 | 2 | 1,476 | $317,000 | 100.2% | $214 | 24 days | Aug 20, 2026 |
| 5561 Southwood AvenueSpringdale, AR 72764 | 3 | 2 | 1,450 | $315,000 | 100.0% | $217 | 8 days | Jun 15, 2026 |
| 5545 Selah StreetSpringdale, AR 72764 | 4 | 3 | 2,098 | $364,500 | 98.0% | $173 | 229 days | May 1, 2026 |
| 5305 Southwood AvenueSpringdale, AR 72764 | 3 | 3 | 1,490 | $301,000 | 100.4% | $202 | 3 days | Apr 15, 2026 |
| 5517 Selah StreetSpringdale, AR 72764 | 4 | 3 | 2,098 | $360,000 | 98.1% | $171 | 142 days | Mar 12, 2026 |
| 5529 Selah StreetSpringdale, AR 72764 | 4 | 3 | 2,098 | $371,425 | 100.9% | $177 | 120 days | Feb 13, 2026 |
| 5499 Selah StreetSpringdale, AR 72764 | 4 | 3 | 2,098 | $358,000 | 98.2% | $170 | 343 days | Dec 5, 2025 |
| 5310 Selah StreetSpringdale, AR 72764 | 3 | 3 | 1,666 | $289,000 | 96.7% | $173 | 70 days | Nov 26, 2025 |
| 5301 Selah StreetSpringdale, AR 72764 | 3 | 3 | 1,666 | $299,300 | 100.1% | $179 | 60 days | Nov 26, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.