Huber Place Ph I Centerton Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
971 Thornwood Place 4 5 2,605 $511,154 $196 37 days
920 Thornwood Place 4 5 2,605 $511,154 $196 325 days
990 Thornwood Place 4 5 2,605 $511,154 $196 325 days
991 Thornwood Place 4 4 2,436 $494,500 $202 37 days
940 Thornwood Place 4 4 2,436 $494,500 $202 325 days
961 Thornwood Place 3 3 2,353 $468,000 $198 37 days
970 Thornwood Place 3 3 2,353 $468,000 $198 325 days
910 Thornwood Place 3 3 2,353 $468,000 $198 325 days
930 Thornwood Place 3 3 2,028 $430,000 $212 325 days
980 Thornwood Place 3 3 2,028 $430,000 $212 325 days
Average: 3.5 3.8 2,380 $478,646 $201 239 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
950 Thornwood Place 4 5 2,518 $558,996 $558,996 $222 221 days 6/18/26
960 Thornwood Place 3 3 1,997 $469,295 $475,000 $237 201 days 4/23/26
Average: 3.5 4.0 2,257 $514,145 $516,998 $229 211 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2