Hudson Heights Ph. 2 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1021 Pepperwood Drive 4 3 2,166 $382,000 $176 20 days
992 Pepperwood Drive 3 2 1,963 $369,800 $188 84 days
971 Pepperwood Drive 3 2 1,963 $369,800 $188 91 days
982 Pepperwood Drive 4 3 1,892 $358,000 $189 84 days
991 Pepperwood Drive 4 3 1,891 $358,000 $189 120 days
972 Pepperwood Drive 3 2 1,638 $342,000 $208 83 days
1001 Pepperwood Drive 3 2 1,638 $342,000 $208 90 days
Average: 3.4 2.4 1,878 $360,228 $192 82 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1011 Pepperwood Drive 4 3 2,250 $387,000 $387,000 $172 29 days 9/15/26
Average: 4.0 3.0 2,250 $387,000 $387,000 $172 29 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1