Market report, updated
Search in the subdivision of Hughmount South
Over the last 12 months, homes sold for 99.5% of list price in 65 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Aug. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4797 W Succulent StreetFayetteville, AR 72704 | 4 | 3 | 2,494 | $522,000 | $209 | 19 days |
| 4882 W Allium StreetFayetteville, AR 72704 | 4 | 3 | 2,494 | $527,800 | $211 | 19 days |
| 4783 W Succulent StreetFayetteville, AR 72704 | 4 | 3 | 2,435 | $523,800 | $215 | 33 days |
| 4824 W Succulent StreetFayetteville, AR 72704 | 4 | 3 | 2,264 | $492,000 | $217 | 77 days |
| 4883 W Allium StreetFayetteville, AR 72704 | 4 | 3 | 2,639 | $549,800 | $208 | 77 days |
| 4853 W Succulent StreetFayetteville, AR 72704 | 4 | 3 | 2,435 | $523,800 | $215 | 112 days |
| 4839 W Succulent StreetFayetteville, AR 72704 | 4 | 3 | 2,500 | $522,000 | $208 | 112 days |
| 4868 W Allium StreetFayetteville, AR 72704 | 4 | 3 | 2,494 | $522,000 | $209 | 172 days |
| 4798 W Allium StreetFayetteville, AR 72704 | 4 | 3 | 2,494 | $522,000 | $209 | 180 days |
| 4812 W Allium StreetFayetteville, AR 72704 | 4 | 3 | 2,435 | $523,800 | $215 | 180 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4736 W Succulent StreetFayetteville, AR 72704 | 4 | 3 | 2,431 | $526,000 | 99.0% | $216 | 38 days | Nov 16, 2026 |
| 2497 N Glenmoor DriveFayetteville, AR 72704 | 4 | 3 | 2,264 | $492,200 | 100.0% | $217 | 92 days | Nov 13, 2026 |
| 2454 N Crocus ManorFayetteville, AR 72704 | 4 | 3 | 2,435 | $523,000 | 100.0% | $214 | 182 days | Nov 13, 2026 |
| 4811 W Succulent StreetFayetteville, AR 72704 | 4 | 3 | 2,431 | $515,700 | 100.0% | $212 | 0 days | Nov 5, 2026 |
| 4825 W Succulent StreetFayetteville, AR 72704 | 4 | 3 | 2,264 | $487,285 | 98.2% | $215 | 126 days | Nov 5, 2026 |
| 4838 W Succulent StreetFayetteville, AR 72704 | 4 | 3 | 2,639 | $520,500 | 100.0% | $197 | 0 days | Nov 3, 2026 |
| 4745 W Succulent StreetFayetteville, AR 72704 | 4 | 3 | 2,264 | $490,000 | 100.0% | $216 | 0 days | Oct 30, 2026 |
| 4752 W Succulent StreetFayetteville, AR 72704 | 4 | 3 | 2,264 | $487,400 | 100.0% | $215 | 0 days | Oct 23, 2026 |
| 4799 W Allium StreetFayetteville, AR 72704 | 4 | 3 | 2,264 | $490,000 | 100.0% | $216 | 279 days | Oct 23, 2026 |
| 4769 W Succulent StreetFayetteville, AR 72704 | 4 | 3 | 2,264 | $503,805 | 100.0% | $222 | 10 days | Oct 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.