Hughmount South Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4867 W Succulent Street 4 3 2,639 $542,670 $205 78 days
4881 W Succulent Street 4 3 2,500 $519,800 $207 120 days
4853 W Succulent Street 4 3 2,435 $515,800 $211 3 days
4854 W Allium Street 4 3 2,392 $515,800 $215 199 days
4839 W Succulent Street 4 3 2,500 $514,000 $205 3 days
4868 W Allium Street 4 3 2,494 $514,000 $206 63 days
4798 W Allium Street 4 3 2,494 $514,000 $206 71 days
4812 W Allium Street 4 3 2,435 $494,000 $202 71 days
4826 W Allium Street 4 3 2,500 $494,000 $197 120 days
4799 W Allium Street 4 3 2,264 $490,900 $216 233 days
Average: 4.0 3.0 2,447 $509,260 $208 90 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4784 W Allium Street 4 3 2,264 $464,000 $464,000 $204 0 days 6/30/26
Average: 4.0 3.0 2,264 $464,000 $464,000 $204 31 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1