Lexington Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1707 Feldmann Street 4 2 2,150 $422,701 $196 76 days
1706 Goldthorp Street 4 2 2,150 $421,101 $195 93 days
1805 Goldthorp Street 4 2 1,937 $420,329 $217 127 days
1707 Goldthorp Street 4 2 2,150 $419,097 $194 83 days
1804 Goldthorp Street 4 2 1,900 $412,300 $217 34 days
1805 Hagerty Street 4 2 1,900 $412,300 $217 127 days
1807 Goldthorp Street 4 2 1,886 $409,262 $217 34 days
1800 Goldthorp Street 4 2 1,886 $409,262 $217 127 days
1706 Elrod Street 4 2 1,950 $397,785 $203 76 days
1801 Feldmann Street 4 2 1,950 $392,896 $201 16 days
Average: 3.7 2.0 1,786 $377,083 $211 67 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3405 W Laney Street 4 3 2,956 $639,000 $620,000 $209 39 days 10/29/25
1630 W Lexington Place 4 3 2,561 $574,999 $555,000 $216 46 days 10/7/25
1807 Hagerty Street 3 2 1,799 $386,785 $386,785 $215 0 days 9/15/26
1711 Hagerty Street 3 2 1,734 $360,788 $360,788 $208 0 days 8/27/26
Average: 3.5 2.5 2,262 $490,393 $480,643 $212 21 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4