Lexington Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1707 Feldmann Street 4 2 2,150 $422,701 $196 29 days
1706 Goldthorp Street 4 2 2,150 $421,101 $195 46 days
1805 Goldthorp Street 4 2 1,937 $420,329 $217 80 days
1707 Goldthorp Street 4 2 2,150 $419,097 $194 36 days
1805 Hagerty Street 4 2 1,900 $412,300 $217 80 days
1800 Goldthorp Street 4 2 1,886 $409,262 $217 80 days
1706 Elrod Street 4 2 1,950 $397,785 $203 29 days
1706 Feldmann Street 4 2 1,950 $390,632 $200 29 days
1809 Hagerty Street 4 2 1,800 $390,600 $217 80 days
1713 Hagerty Street 4 2 1,950 $389,980 $199 102 days
Average: 3.9 2.0 1,902 $391,325 $206 66 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6501 S 35Th Street 4 3 2,902 $629,000 $630,000 $217 1 day 8/15/25
3405 W Laney Street 4 3 2,956 $639,000 $620,000 $209 39 days 10/29/25
1630 W Lexington Place 4 3 2,561 $574,999 $555,000 $216 46 days 10/7/25
Average: 4.0 3.0 2,806 $614,333 $601,666 $214 29 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3