Market report, updated
Search in the subdivision of Maple Estates Ph Iii-Centerton
Over the last 12 months, homes sold for 100.0% of list price in 132 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1131 Canyon Maple StreetCenterton, AR 72719 | 4 | 3 | 2,867 | $660,000 | $230 | 255 days |
| 1121 N Canyon Maple StreetCenterton, AR 72719 | 4 | 3 | 2,485 | $571,500 | $229 | 255 days |
| 1141 Canyon Maple StreetCenterton, AR 72719 | 4 | 3 | 2,746 | $632,800 | $230 | 255 days |
| 1151 Canyon Maple StreetCenterton, AR 72719 | 4 | 3 | 2,654 | $612,000 | $230 | 256 days |
| 1150 Canyon Maple StreetCenterton, AR 72719 | 4 | 4 | 2,889 | $665,000 | $230 | 256 days |
| 1140 Canyon Maple StreetCenterton, AR 72719 | 4 | 4 | 2,929 | $674,000 | $230 | 257 days |
| 1130 Canyon Maple StreetCenterton, AR 72719 | 4 | 4 | 2,696 | $621,250 | $230 | 257 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1110 Canyon Maple StreetCenterton, AR 72719 | 4 | 4 | 2,889 | $650,025 | 100.0% | $225 | 162 days |
| 1111 Canyon Maple StreetCenterton, AR 72719 | 4 | 4 | 2,929 | $667,812 | 100.0% | $228 | 131 days |
| 1120 Canyon Maple StreetCenterton, AR 72719 | 4 | 3 | 2,746 | $626,088 | 100.0% | $228 | 104 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.