Market report, updated
Search in the subdivision of Markham Hill
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2297 W Runners RidgeFayetteville, AR 72701 | 3 | 3 | 1,751 | $775,000 | $442 | 86 days |
| 2289 W Runners RidgeFayetteville, AR 72701 | 2 | 3 | 1,220 | $549,000 | $450 | 86 days |
| 2318 W MarkhamFayetteville, AR 72701 | 3 | 3 | 2,407 | $950,000 | $394 | 90 days |
| 2310 W MarkhamFayetteville, AR 72701 | 4 | 4 | 2,791 | $1,045,000 | $374 | 90 days |
| 2296 W Runners Ridge Unit 3Fayetteville, AR 72701 | — | — | — | $295,000 | — | 100 days |
| 2292 W Runners Ridge Unit 2Fayetteville, AR 72701 | — | — | — | $275,000 | — | 103 days |
| 2288 W Runners Ridge Unit 1Fayetteville, AR 72701 | — | — | — | $250,000 | — | 103 days |
| 2330 W Markham Unit 9Fayetteville, AR 72701 | 3 | 3 | 1,855 | $739,000 | $398 | 106 days |
| 2326 W MarkhamFayetteville, AR 72701 | 4 | 4 | 2,480 | $979,000 | $394 | 180 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.