Market report, updated
Search in the subdivision of N / A
Over the last 12 months, homes sold for 94.0% of list price in 68 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10910 S Whitehouse RoadFayetteville, AR 72701 | 4 | 3 | 2,600 | $519,000 | $199 | 7 days |
| 7939 E 14 HighwayHarriet, AR 72639 | 3 | 1 | 1,400 | $259,000 | $185 | 16 days |
| 10801 Murdock RoadBentonville, AR 72713 | 3 | 2 | 1,452 | $415,000 | $285 | 72 days |
| 7939 E 14 HighwayHarriet, AR 72639 | 3 | 1 | 1,400 | $169,000 | $120 | 155 days |
| 9294 Sugar RoadHarrison, AR 72601 | 4 | 3 | 2,616 | $364,900 | $139 | 204 days |
| 10912 Jaybird RoadGravette, AR 72736 | — | — | — | $109,900 | — | 249 days |
| 416 New Hope RoadMarshall, AR 72650 | 3 | 3 | 2,380 | $950,000 | $399 | 593 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| Hatcher Hollow RoadGravette, AR 72739 | — | — | — | $354,900 | 100.0% | — | 4 days | Oct 27, 2026 |
| 459 E Wallin Mountain RoadWest Fork, AR 72774 | 4 | 3 | 1,854 | $520,000 | 100.0% | $280 | 12 days | Oct 22, 2026 |
| 15933 Railroad Cut RoadRogers, AR 72756 | 4 | 4 | 3,106 | $1,210,000 | 96.9% | $389 | 98 days | Oct 6, 2026 |
| 3841 Tall Oaks LaneHarrison, AR 72601 | 2 | 1 | 912 | $128,500 | 91.9% | $140 | 490 days | Sep 25, 2026 |
| 19440 Rheas Community RoadLincoln, AR 72744 | 3 | 2 | 1,500 | $385,000 | 101.3% | $256 | 5 days | Aug 17, 2026 |
| 2731 Cottonwood RoadHarrison, AR 72601 | 3 | 2 | 1,808 | $235,000 | 98.3% | $129 | 3 days | Aug 13, 2026 |
| 125 W Bradford StreetPyatt, AR 72672 | 3 | 2 | 1,012 | $77,500 | 91.3% | $76 | 12 days | Jul 31, 2026 |
| 10910 S Whitehouse RoadFayetteville, AR 72701 | 4 | 3 | 2,600 | $471,500 | 97.8% | $181 | 5 days | May 1, 2026 |
| 4828 McDonald RoadHarrison, AR 72601 | 3 | 3 | 3,272 | $300,000 | 61.9% | $91 | 110 days | Apr 27, 2026 |
| E Black Oak RoadFayetteville, AR 72701 | — | — | — | $60,000 | 100.2% | — | 7 days | Mar 31, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.