Market report, updated
Search in the subdivision of Noah's Landing
Over the last 12 months, homes sold for 96.8% of list price in 113 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Sep. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5504 Annika AvenueSpringdale, AR 72762 | 4 | 2 | 1,766 | $412,500 | $233 | 3 days |
| 5310 Annika AvenueSpringdale, AR 72762 | 4 | 2 | 1,955 | $418,500 | $214 | 18 days |
| 5352 Annika AvenueSpringdale, AR 72762 | 4 | 2 | 1,955 | $423,500 | $216 | 18 days |
| 5374 Annika AvenueSpringdale, AR 72762 | 4 | 2 | 1,955 | $423,500 | $216 | 89 days |
| 5416 Annika AvenueSpringdale, AR 72762 | 4 | 2 | 1,955 | $423,500 | $216 | 89 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5270 Nicolas AvenueSpringdale, AR 72762 | 4 | 3 | 2,384 | $444,217 | 92.2% | $186 | 182 days | Nov 10, 2026 |
| 5333 Annika AvenueSpringdale, AR 72762 | 4 | 3 | 2,639 | $529,300 | 100.0% | $200 | 0 days | Oct 23, 2026 |
| 5399 Nicolas AvenueSpringdale, AR 72762 | 4 | 3 | 2,255 | $399,000 | 84.5% | $176 | 193 days | Sep 30, 2026 |
| 5291 Nicolas AvenueSpringdale, AR 72762 | 4 | 3 | 2,255 | $409,000 | 86.0% | $181 | 177 days | Sep 28, 2026 |
| 5376 Nicolas AvenueSpringdale, AR 72762 | 4 | 3 | 2,207 | $399,500 | 85.4% | $181 | 354 days | Sep 25, 2026 |
| 5284 Annika AvenueSpringdale, AR 72762 | 4 | 2 | 1,955 | $393,000 | 94.6% | $201 | 131 days | Sep 24, 2026 |
| 5311 Annika AvenueSpringdale, AR 72762 | 4 | 3 | 2,252 | $425,000 | 93.1% | $188 | 81 days | Sep 21, 2026 |
| 5262 Annika AvenueSpringdale, AR 72762 | 4 | 3 | 2,255 | $465,000 | 98.8% | $206 | 121 days | Sep 18, 2026 |
| 5375 Annika AvenueSpringdale, AR 72762 | 4 | 3 | 2,639 | $530,500 | 100.0% | $201 | 63 days | Sep 16, 2026 |
| 5231 Nicolas AvenueSpringdale, AR 72762 | 4 | 3 | 2,252 | $395,000 | 86.1% | $175 | 172 days | Sep 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.