Parkside Of Lowell Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1119 Daylily Avenue 2 3 2,050 $533,000 $260 291 days
1117 Daylily Avenue 2 3 2,050 $533,000 $260 291 days
1121 Daylily Avenue 3 3 1,700 $442,000 $260 291 days
1115 Daylily Avenue 3 3 1,700 $442,000 $260 291 days
1109 Daylily Avenue 3 3 1,700 $442,000 $260 291 days
1107 Daylily Avenue 3 3 1,700 $442,000 $260 291 days
1105 Daylily Avenue 3 3 1,700 $442,000 $260 291 days
1103 Daylily Avenue 3 3 1,700 $442,000 $260 291 days
1111 Daylily Avenue 2 3 1,622 $421,720 $260 291 days
1101 Daylily Avenue 3 3 1,622 $421,720 $260 291 days
Average: 2.8 3.0 1,713 $421,310 $245 213 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1135 Daylily Avenue 2 3 1,622 $421,720 $421,720 $260 197 days 12/18/25
1101 Emilia Avenue 3 3 1,622 $405,500 $405,500 $250 3 days 2/20/26
1123 Daylily Avenue 3 3 1,622 $421,720 $400,000 $246 202 days 7/31/26
1134 Emilia Avenue 3 3 1,622 $399,800 $399,800 $246 0 days 3/13/26
1113 Emilia Avenue 3 3 1,622 $399,800 $399,800 $246 94 days 3/12/26
Average: 2.8 3.0 1,622 $409,708 $405,364 $249 99 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5