Parkside Sub-Lowell Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1100 Emilia Avenue 2 3 1,622 $399,800 $246 24 days
1106 Emilia Avenue 3 3 1,700 $399,000 $234 24 days
1108 Emilia Avenue 3 3 1,700 $399,000 $234 24 days
1116 Emilia Avenue 3 3 1,700 $399,000 $234 24 days
1118 Emilia Avenue 3 3 1,700 $399,000 $234 24 days
1112 Emilia Avenue 2 3 1,622 $381,000 $234 24 days
Average: 2.7 3.0 1,674 $396,133 $236 25 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1114 Emilia Avenue 3 3 1,700 $399,000 $399,000 $234 0 days 6/26/26
Average: 3.0 3.0 1,700 $399,000 $399,000 $234 34 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1