Pinnacle Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4601 S 47th Street 4 4 2,635 $999,999 $379 346 days
4625 S 47th Street 4 4 2,635 $999,999 $379 350 days
4619 S 47th Street 3 3 1,854 $699,000 $377 349 days
4603 S 47th Street 3 3 1,854 $694,000 $374 350 days
4605 S 47th Street 3 3 1,854 $650,000 $350 350 days
4621 S 47th Street 3 3 1,854 $650,000 $350 350 days
4613 S 47th Street 2 2 1,627 $599,000 $368 350 days
4615 S 47th Street 2 2 1,467 $499,000 $340 350 days
Average: 3.0 3.0 1,972 $723,874 $364 350 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!