Market report, updated
Search in the subdivision of South Pointe Sub Ph 4 & 5
Over the last 12 months, homes sold for 99.5% of list price in 110 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1294 Camerino AvenueTontitown, AR 72762 | 4 | 3 | 2,495 | $520,000 | $208 | 5 days |
| 1158 Camerino AvenueSpringdale, AR 72762 | 4 | 3 | 2,580 | $557,000 | $215 | 184 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 886 Bellagiola DriveTontitown, AR 72762 | 4 | 3 | 2,136 | $475,000 | 100.0% | $222 | 0 days | Jul 15, 2026 |
| 925 Pergola AvenueTontitown, AR 72762 | 4 | 3 | 2,500 | $520,000 | 100.0% | $208 | 25 days | Jun 29, 2026 |
| 957 Budrio AvenueTontitown, AR 72762 | 4 | 2 | 2,498 | $493,000 | 98.6% | $197 | 67 days | Jun 8, 2026 |
| 1292 Carrara StreetTontitown, AR 72762 | 4 | 3 | 2,536 | $550,739 | 101.0% | $217 | 182 days | Apr 10, 2026 |
| 1276 Carrara StreetTontitown, AR 72762 | 4 | 3 | 2,500 | $525,000 | 99.1% | $210 | 269 days | Mar 2, 2026 |
| 881 Pergola AvenueTontitown, AR 72762 | 4 | 3 | 2,554 | $520,000 | 99.1% | $203 | 28 days | Feb 9, 2026 |
| 954 Bellagiola AvenueTontitown, AR 72762 | 4 | 3 | 2,117 | $440,000 | 98.9% | $207 | 42 days | Feb 5, 2026 |
| 1246 Carrara StreetTontitown, AR 72762 | 4 | 3 | 2,500 | $525,000 | 99.1% | $210 | 270 days | Jan 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.