Market report, updated
Search in the subdivision of Stockton Sub Bvv
Over the last 12 months, homes sold for 105.5% of list price in 30 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Egton DriveBella Vista, AR 72714 | — | — | — | $24,000 | — | 33 days |
| 1 Lockton DriveBella Vista, AR 72714 | 4 | 3 | 2,300 | $544,900 | $236 | 55 days |
| 5 Ayton LaneBella Vista, AR 72714 | 2 | 2 | 1,309 | $479,000 | $365 | 80 days |
| 16-29130-000 Lockton DriveBella Vista, AR 72714 | — | — | — | $21,000 | — | 119 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 26 Carew DriveBella Vista, AR 72714 | 3 | 3 | 1,760 | $399,900 | 100.0% | $227 | 56 days | Oct 30, 2026 |
| 25 Egton DriveBella Vista, AR 72714 | 3 | 3 | 1,662 | $378,950 | 100.0% | $228 | 133 days | Jun 25, 2026 |
| Lockton DriveBella Vista, AR 72714 | — | — | — | $33,000 | 132.0% | — | 0 days | Jun 16, 2026 |
| 23 Egton DriveBella Vista, AR 72714 | — | — | — | $19,000 | 100.0% | — | 4 days | Apr 10, 2026 |
| 20 Ayton LaneBella Vista, AR 72714 | 5 | 3 | 2,483 | $569,900 | 100.0% | $229 | 20 days | Mar 19, 2026 |
| Ayton LaneBella Vista, AR 72714 | — | — | — | $37,500 | 125.0% | — | 0 days | Feb 23, 2026 |
| 4 Egton DriveBella Vista, AR 72714 | 3 | 2 | 2,150 | $516,000 | 99.1% | $240 | 67 days | Feb 10, 2026 |
| Lockton DriveBella Vista, AR 72714 | — | — | — | $20,000 | 100.0% | — | 0 days | Jan 21, 2026 |
| 14 Ayton LaneBella Vista, AR 72714 | — | — | — | $28,500 | 100.0% | — | 8 days | Dec 12, 2025 |
| 6 Egton DriveBella Vista, AR 72714 | 3 | 3 | 2,265 | $545,000 | 99.1% | $240 | 12 days | Nov 21, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.