Market report, updated
Search in the subdivision of Walnut Crossing Sub
Over the last 12 months, homes sold for 98.4% of list price in 16 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4355 Serviceberry DriveFayetteville, AR 72704 | 3 | 2 | 1,599 | $289,500 | $181 | 89 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4428 W Serviceberry DriveFayetteville, AR 72704 | 3 | 3 | 1,358 | $289,000 | 100.0% | $212 | 3 days | Aug 10, 2026 |
| 4385 W Serviceberry DriveFayetteville, AR 72704 | 4 | 2 | 1,575 | $319,999 | 100.0% | $203 | 7 days | Jul 10, 2026 |
| 4455 Pecan StreetFayetteville, AR 72704 | 3 | 2 | 1,759 | $299,500 | 100.0% | $170 | 1 day | Jun 22, 2026 |
| 4394 W Sweetgum LaneFayetteville, AR 72704 | 3 | 2 | 1,254 | $255,000 | 92.6% | $203 | 8 days | May 22, 2026 |
| 1435 S Holland DriveFayetteville, AR 72704 | 4 | 2 | 1,800 | $328,000 | 100.0% | $182 | 0 days | Apr 17, 2026 |
| 4469 W Pecan StreetFayetteville, AR 72704 | 3 | 2 | 1,730 | $295,000 | 98.3% | $170 | 12 days | Mar 25, 2026 |
| 4486 Alberta StreetFayetteville, AR 72704 | 3 | 2 | 1,389 | $270,000 | 96.4% | $194 | 61 days | Feb 27, 2026 |
| 4516 Serviceberry DriveFayetteville, AR 72704 | 3 | 2 | 1,405 | $282,500 | 97.4% | $201 | 13 days | Feb 17, 2026 |
| 4479 Sweetgum LaneFayetteville, AR 72704 | 3 | 2 | 1,271 | $267,000 | 98.9% | $210 | 45 days | Feb 13, 2026 |
| 3453 Sweetgum LaneSpringdale, AR 72764 | 4 | 2 | 1,451 | $318,000 | 100.0% | $219 | 11 days | Nov 27, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.