Market report, updated
Search in the subdivision of Walnut Grove Sub Ph Ii Bentonville
Over the last 12 months, homes sold for 100.0% of list price in 63 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7005 High Meadow BoulevardBentonville, AR 72713 | 4 | 3 | 2,187 | $457,000 | $208 | 41 days |
| 7004 Basswood AvenueBentonville, AR 72713 | 4 | 2 | 1,935 | $414,900 | $214 | 135 days |
| 6907 SW Orange AvenueBentonville, AR 72713 | 4 | 3 | 2,383 | $450,000 | $188 | 219 days |
| 6806 SW Orange AvenueBentonville, AR 72713 | 4 | 3 | 2,204 | $462,900 | $210 | 271 days |
| 7006 SW High Meadow BoulevardBentonville, AR 72713 | 5 | 3 | 2,305 | $449,000 | $194 | 338 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7002 SW High Meadow BoulevardBentonville, AR 72713 | 5 | 3 | 2,305 | $459,000 | 100.0% | $199 | 235 days | Sep 18, 2026 |
| 7000 SW Orange AvenueBentonville, AR 72713 | 4 | 3 | 2,383 | $499,900 | 100.0% | $209 | 0 days | Sep 17, 2026 |
| 6908 SW High Meadow BoulevardBentonville, AR 72713 | 4 | 3 | 2,100 | $439,900 | 100.0% | $209 | 179 days | Aug 25, 2026 |
| 7100 SW Orange AvenueBentonville, AR 72713 | 4 | 3 | 2,500 | $500,000 | 100.2% | $200 | 12 days | Jul 22, 2026 |
| 6908 SW Orange AvenueBentonville, AR 72713 | 4 | 3 | 2,358 | $499,900 | 100.0% | $212 | 4 days | Jul 17, 2026 |
| 6910 SW Orange AvenueBentonville, AR 72713 | 4 | 3 | 2,100 | $449,900 | 100.0% | $214 | 0 days | Jun 26, 2026 |
| 7006 SW Orange AvenueBentonville, AR 72713 | 3 | 2 | 1,809 | $389,900 | 100.0% | $215 | 252 days | Jun 25, 2026 |
| 6809 SW Basswood AvenueBentonville, AR 72713 | 4 | 3 | 2,383 | $499,900 | 100.0% | $209 | 198 days | Jun 10, 2026 |
| 6902 SW High Meadow BoulevardBentonville, AR 72713 | 4 | 3 | 2,383 | $499,900 | 100.0% | $209 | 6 days | Jun 8, 2026 |
| 6904 SW Orange AvenueBentonville, AR 72713 | 4 | 3 | 2,190 | $468,900 | 100.0% | $214 | 6 days | Jun 1, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.