Yorktown 2 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1900 Ferguson Street 4 3 2,285 $461,570 $202 68 days
1906 Ferguson Street 4 3 2,009 $405,818 $202 68 days
1810 Farmer Street 4 2 1,771 $373,681 $211 199 days
1814 Farmer Street 3 2 1,671 $359,265 $215 202 days
1811 Ferguson Street 3 2 1,671 $355,923 $213 269 days
1810 Ferguson Street 4 2 1,660 $353,580 $213 269 days
1814 Bugg Street 3 2 1,570 $349,906 $222 70 days
1816 Bugg Street 3 2 1,446 $334,894 $231 70 days
1808 Bugg Street 3 2 1,446 $334,894 $231 107 days
1812 Bugg Street 3 2 1,446 $334,894 $231 107 days
Average: 3.4 2.2 1,697 $366,442 $217 143 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1811 Farmer Street 5 3 2,543 $517,500 $517,500 $203 0 days 5/4/26
1815 Farmer Street 4 3 2,285 $477,565 $477,565 $209 0 days 5/15/26
1809 Farmer Street 4 3 2,285 $477,565 $477,565 $209 0 days 4/8/26
1905 Ferguson Street 4 3 2,285 $472,995 $472,995 $207 66 days 1/9/26
1302 Christman Street 4 3 2,009 $419,000 $419,000 $208 12 days 6/22/26
1913 Farmer Street 4 3 2,009 $405,818 $405,818 $202 10 days 10/20/26
1816 Ferguson Street 4 2 1,920 $397,440 $397,440 $207 58 days 6/8/26
1910 Ferguson Street 4 2 1,920 $397,440 $397,440 $207 89 days 12/9/25
1813 Farmer Street 4 2 1,886 $397,174 $397,174 $210 0 days 3/20/26
1817 Farmer Street 4 2 1,920 $396,280 $396,280 $206 173 days 10/13/26
Average: 3.8 2.2 1,869 $391,117 $391,191 $209 62 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33

How much is your home worth?

...get instant property value now!