Market report, updated
Search in the subdivision of Woodcrest Walk
Over the last 6 months, homes sold for 100.0% of list price in 302 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 14 sales in Dec. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 200 Spicewood TrailCenterton, AR 72719 | 3 | 3 | 1,979 | $359,900 | $181 | 248 days |
| 211 Spicewood TrailCenterton, AR 72719 | 3 | 2 | 1,741 | $359,900 | $206 | 278 days |
| 1160 Garrett LaneCenterton, AR 72719 | 4 | 2 | 1,950 | $359,900 | $184 | 325 days |
| 1150 Garrett LaneCenterton, AR 72719 | 4 | 2 | 2,150 | $369,900 | $172 | 325 days |
| 1100 W Centerton BoulevardCenterton, AR 72719 | — | — | — | $3,249,772 | — | 383 days |
| Lot 107 W Centerton BoulevardCenterton, AR 72719 | — | — | — | $480,097 | — | 383 days |
| Lot 106 W Centerton BoulevardCenterton, AR 72719 | — | — | — | $474,989 | — | 383 days |
| Lot 105 W Centerton BoulevardCenterton, AR 72719 | — | — | — | $496,148 | — | 383 days |
| Lot 2 W Centerton BoulevardCenterton, AR 72719 | — | — | — | $534,819 | — | 383 days |
| Lot 1 W Centerton BoulevardCenterton, AR 72719 | — | — | — | $1,263,719 | — | 383 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1130 Garrett LaneCenterton, AR 72719 | 4 | 2 | 1,964 | $369,900 | 100.0% | $188 | 340 days |
| 1140 Garrett LaneCenterton, AR 72719 | 3 | 2 | 1,968 | $369,900 | 100.0% | $187 | 316 days |
| 201 Spicewood TrailCenterton, AR 72719 | 4 | 2 | 1,729 | $369,900 | 100.0% | $213 | 201 days |
| 230 Ryker RidgeCenterton, AR 72719 | 3 | 2 | 1,741 | $349,900 | 100.0% | $200 | 400 days |
| 1100 Garrett LaneCenterton, AR 72719 | 3 | 2 | 1,760 | $349,900 | 100.0% | $198 | 362 days |
| 1100 Ari AvenueCenterton, AR 72719 | 3 | 2 | 2,050 | $374,995 | 100.0% | $182 | 488 days |
| 1170 Garrett LaneCenterton, AR 72719 | 4 | 2 | 1,964 | $371,250 | 100.4% | $189 | 269 days |
| 1171 Garrett LaneCenterton, AR 72719 | 3 | 2 | 1,750 | $363,600 | 101.0% | $207 | 212 days |
| 1110 Garrett LaneCenterton, AR 72719 | 4 | 2 | 2,150 | $386,200 | 100.3% | $179 | 336 days |
| 170 Spicewood TrailCenterton, AR 72719 | 4 | 2 | 2,150 | $460,414 | 100.0% | $214 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.