Market report, updated
Search in the subdivision of Magnolia Landing
Over the last 6 months, homes sold for 100.3% of list price in 157 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Mar. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2141 Tensaw RoadBentonville, AR 72713 | 3 | 2 | 1,741 | $354,962 | $203 | 43 days |
| 2130 Tensaw RoadBentonville, AR 72713 | 4 | 2 | 1,550 | $320,520 | $206 | 44 days |
| 2120 Tensaw RoadBentonville, AR 72713 | 3 | 2 | 1,714 | $351,198 | $204 | 44 days |
| 2131 Tensaw RoadBentonville, AR 72713 | 3 | 2 | 1,714 | $356,622 | $208 | 52 days |
| 2121 Tensaw RoadBentonville, AR 72713 | 4 | 2 | 1,550 | $322,302 | $207 | 58 days |
| 2111 Tensaw RoadBentonville, AR 72713 | 4 | 2 | 1,729 | $355,124 | $205 | 60 days |
| 2110 Tensaw RoadBentonville, AR 72713 | 3 | 2 | 1,741 | $359,014 | $206 | 67 days |
| 2100 Tensaw RoadBentonville, AR 72713 | 3 | 2 | 1,800 | $388,757 | $215 | 67 days |
| 8611 Sunspire LaneBentonville, AR 72713 | 4 | 2 | 1,964 | $382,017 | $194 | 68 days |
| 8621 Sunspire LaneBentonville, AR 72713 | 3 | 2 | 1,750 | $371,937 | $212 | 71 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8731 Majestic RoadCenterton, AR 72713 | 3 | 2 | 1,744 | $352,656 | 100.0% | $202 | 60 days |
| 8781 Anise DriveCenterton, AR 72713 | 4 | 2 | 2,150 | $387,845 | 97.0% | $180 | 435 days |
| 8791 Sunspire LaneCenterton, AR 72713 | 3 | 2 | 1,741 | $357,632 | 100.0% | $205 | 88 days |
| 8781 Sunspire LaneCenterton, AR 72713 | 4 | 2 | 1,550 | $319,999 | 100.0% | $206 | 174 days |
| 8710 Sunspire LaneCenterton, AR 72713 | 4 | 2 | 2,150 | $400,659 | 102.7% | $186 | 306 days |
| 8770 Sunspire LaneCenterton, AR 72713 | 4 | 2 | 1,964 | $384,750 | 100.0% | $195 | 127 days |
| 8761 Sunspire LaneCenterton, AR 72713 | 4 | 2 | 2,150 | $408,664 | 100.8% | $190 | 0 days |
| 8760 Sunspire LaneCenterton, AR 72719 | 4 | 2 | 1,729 | $368,164 | 100.0% | $212 | 150 days |
| 8750 Sunspire LaneCenterton, AR 72719 | 3 | 2 | 1,655 | $341,488 | 100.0% | $206 | 0 days |
| 8730 Sunspire LaneCenterton, AR 72719 | 3 | 2 | 1,968 | $379,937 | 100.0% | $193 | 242 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.