Market report, updated
Search in the subdivision of Avalon Sub Ph 2 Pea Ridge
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2410 Graham LanePea Ridge, AR 72751 | 3 | 2 | 1,945 | $379,000 | $194 | 24 days |
| 2405 Graham LanePea Ridge, AR 72751 | 3 | 2 | 1,760 | $339,000 | $192 | 65 days |
| 304 Manfield AvenuePea Ridge, AR 72751 | 4 | 3 | 2,596 | $465,000 | $179 | 102 days |
| 2510 Westbrook LoopPea Ridge, AR 72751 | 3 | 2 | 1,678 | $325,000 | $193 | 141 days |
| 2519 Westbrook LoopPea Ridge, AR 72751 | 3 | 2 | 1,760 | $349,900 | $198 | 149 days |
| 2401 Lock LanePea Ridge, AR 72751 | 3 | 2 | 1,950 | $364,900 | $187 | 168 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.