Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1900 Ferguson Street 4 3 2,285 $461,570 $202 69 days
1906 Ferguson Street 4 3 2,009 $405,818 $202 69 days
1810 Farmer Street 4 2 1,771 $373,681 $211 199 days
1814 Farmer Street 3 2 1,671 $359,265 $215 203 days
1811 Ferguson Street 3 2 1,671 $355,923 $213 269 days
1810 Ferguson Street 4 2 1,660 $353,580 $213 269 days
1814 Bugg Street 3 2 1,570 $349,906 $222 70 days
1816 Bugg Street 3 2 1,446 $334,894 $231 70 days
1808 Bugg Street 3 2 1,446 $334,894 $231 107 days
1812 Bugg Street 3 2 1,446 $334,894 $231 107 days
Average: 3.4 2.2 1,697 $366,442 $217 143 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1815 Farmer Street 4 3 2,285 $477,565 $477,565 $209 0 days 5/15/26
1302 Christman Street 4 3 2,009 $419,000 $419,000 $208 12 days 6/22/26
1913 Farmer Street 4 3 2,009 $405,818 $405,818 $202 10 days 10/20/26
1816 Ferguson Street 4 2 1,920 $397,440 $397,440 $207 58 days 6/8/26
1817 Farmer Street 4 2 1,920 $396,280 $396,280 $206 173 days 10/13/26
1812 Farmer Street 3 2 1,799 $379,589 $379,589 $211 138 days 9/30/26
1900 Bugg Street 4 2 1,771 $370,139 $370,139 $209 37 days 6/24/26
1813 Ferguson Street 4 2 1,771 $370,139 $370,139 $209 34 days 5/22/26
1815 Ferguson Street 3 2 1,671 $355,923 $355,923 $213 59 days 7/21/26
1809 Ferguson Street 4 2 1,660 $353,580 $353,580 $213 60 days 6/29/26
Average: 3.8 2.3 1,881 $392,547 $392,547 $208 58 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!