Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2705 Chambers Street 3 2 1,985 $341,400 $171 22 days
2808 Young Street 4 2 1,985 $340,250 $171 69 days
2800 Young Street 4 2 1,810 $315,200 $174 69 days
2704 Chambers Street 4 2 1,810 $314,500 $173 34 days
2849 Biddie Street 4 2 1,732 $314,300 $181 23 days
2816 Sharp Street 4 2 1,732 $312,500 $180 69 days
2828 Sharp Street 4 2 1,810 $312,200 $172 68 days
2805 Young Street 4 2 1,732 $310,550 $179 69 days
2804 Chambers Street 4 2 1,732 $309,800 $178 34 days
2709 Chambers Street 4 2 1,732 $309,800 $178 34 days
2701 Chambers Street 3 2 1,569 $304,700 $194 22 days
2713 Young Street 3 2 1,703 $304,200 $178 82 days
2716 Young Street 3 2 1,569 $301,000 $191 69 days
2708 Chambers Street 3 2 1,569 $300,200 $191 34 days
2800 Chambers Street 3 2 1,569 $300,200 $191 34 days
2824 Sharp Street 3 2 1,413 $292,500 $207 34 days
2712 Chambers Street 3 2 1,413 $291,500 $206 34 days
2720 Young Street 3 2 1,413 $290,350 $205 69 days
2801 Chambers Street 3 2 1,413 $289,500 $204 34 days
2820 Sharp Street 3 2 1,290 $281,350 $218 69 days
2700 Chambers Street 3 2 1,290 $277,400 $215 22 days
Average: 3.4 2.0 1,631 $305,400 $188 48 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2817 Biddie Street 4 3 2,347 $350,900 $350,900 $149 0 days 8/24/26
2712 Major Street 4 3 2,347 $340,900 $349,600 $148 0 days 7/28/26
2705 Young Street 4 3 2,347 $346,100 $346,100 $147 23 days 9/25/26
2701 Young Street 4 2 1,940 $329,350 $329,350 $169 24 days 9/28/26
2701 Major Street 4 2 1,840 $314,700 $312,950 $170 1 day 7/30/26
2801 Young Street 4 2 1,810 $312,500 $312,500 $172 0 days 10/27/26
2837 Biddie Street 3 2 1,703 $300,400 $300,400 $176 28 days 9/18/26
2829 Biddie Street 4 2 1,470 $296,300 $296,300 $201 22 days 8/28/26
2821 Biddie 4 2 1,640 $303,600 $294,900 $179 52 days 9/4/26
2825 Biddie Street 3 2 1,422 $286,950 $286,950 $201 14 days 8/31/26
2712 Young Street 3 2 1,422 $285,600 $285,600 $200 22 days 10/5/26
2704 Young Street 3 2 1,355 $283,550 $283,550 $209 21 days 9/25/26
2813 Biddie Street 3 2 1,216 $269,900 $269,900 $221 31 days 8/18/26
2833 Biddie Street 3 2 1,143 $264,450 $264,450 $231 34 days 10/2/26
2708 Young Street 3 2 1,216 $268,000 $264,000 $217 37 days 9/29/26
Average: 3.5 2.2 1,681 $303,546 $303,163 $186 20 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

How much is your home worth?

...get instant property value now!