Market report, updated
Search in the subdivision of Elkhorn Ridge Sub Ph V Pea Ridge
Over the last 6 months, homes sold for 99.6% of list price in 7 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1901 Higgins StreetPea Ridge, AR 72751 | 4 | 3 | 2,079 | $488,000 | $234 | 5 days |
| 1911 Gaines StreetPea Ridge, AR 72751 | 4 | 4 | 3,164 | $635,000 | $200 | 17 days |
| 1910 Crump StreetPea Ridge, AR 72751 | 5 | 4 | 3,389 | $698,000 | $205 | 97 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1903 Crump StreetPea Ridge, AR 72751 | 4 | 3 | 2,136 | $525,000 | 98.1% | $245 | 12 days |
| 1801 Gaines StreetPea Ridge, AR 72751 | 4 | 3 | 2,527 | $545,000 | 100.0% | $215 | 20 days |
| 1800 Gaines StreetPea Ridge, AR 72751 | 4 | 2 | 1,920 | $469,900 | 100.0% | $244 | 3 days |
| 1802 Gaines StreetPea Ridge, AR 72751 | 4 | 2 | 1,851 | $449,900 | 100.0% | $243 | 0 days |
| 1711 Gaines StreetPea Ridge, AR 72751 | 4 | 3 | 2,148 | $495,000 | 100.0% | $230 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.