Market report, updated
Search in the subdivision of Yorktown
Over the last 6 months, homes sold for 99.7% of list price in 81 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 16 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1711 Bugg StreetPea Ridge, AR 72751 | 3 | 2 | 1,765 | $310,000 | $175 | 159 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1908 Ferguson StreetPea Ridge, AR 72751 | 4 | 3 | 2,285 | $429,000 | 92.9% | $187 | 32 days |
| 1807 Farmer StreetPea Ridge, AR 72751 | 4 | 2 | 1,550 | $320,905 | 100.0% | $207 | 0 days |
| 1805 Farmer StreetPea Ridge, AR 72751 | 3 | 2 | 1,201 | $293,926 | 100.0% | $244 | 0 days |
| 1806 Farmer StreetPea Ridge, AR 72751 | 4 | 2 | 1,550 | $306,346 | 100.0% | $197 | 0 days |
| 1807 Ferguson StreetPea Ridge, AR 72751 | 3 | 2 | 1,202 | $290,785 | 100.0% | $241 | 0 days |
| 1804 Farmer StreetPea Ridge, AR 72751 | 4 | 2 | 1,550 | $312,843 | 100.0% | $201 | 20 days |
| 1803 Farmer StreetPea Ridge, AR 72751 | 3 | 2 | 1,734 | $345,684 | 100.0% | $199 | 0 days |
| 1802 Farmer StreetPea Ridge, AR 72751 | 4 | 2 | 1,550 | $321,967 | 100.0% | $207 | 0 days |
| 1803 Ferguson StreetPea Ridge, AR 72751 | 3 | 2 | 1,201 | $293,597 | 100.0% | $244 | 0 days |
| 1805 Edwards StreetPea Ridge, AR 72751 | 4 | 2 | 1,550 | $321,393 | 100.0% | $207 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.