Market report, updated
Search in the subdivision of The Reserve At Wolverine
Over the last 6 months, homes sold for 99.6% of list price in 218 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Sep. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1220 Fierce LaneCenterton, AR 72719 | 4 | 3 | 2,969 | $649,900 | $218 | 4 days |
| 1361 Greyback LaneCenterton, AR 72719 | 4 | 4 | 3,360 | $745,900 | $221 | 58 days |
| 1360 Greyback LaneCenterton, AR 72719 | 4 | 4 | 3,116 | $691,900 | $222 | 65 days |
| 1401 Greyback LaneCenterton, AR 72719 | 4 | 3 | 2,969 | $659,900 | $222 | 89 days |
| 1340 Greyback LaneCenterton, AR 72719 | 5 | 4 | 2,997 | $664,900 | $221 | 92 days |
| 1351 Greyback LaneCenterton, AR 72719 | 4 | 4 | 3,292 | $730,900 | $222 | 170 days |
| 1341 Greyback LaneCenterton, AR 72719 | 5 | 4 | 3,151 | $699,900 | $222 | 296 days |
| 1200 Fierce LaneCenterton, AR 72719 | 4 | 3 | 2,950 | $654,900 | $222 | 435 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1330 Greyback LaneCenterton, AR 72719 | 4 | 4 | 3,360 | $745,900 | 100.0% | $221 | 221 days |
| 1320 Greyback LaneCenterton, AR 72719 | 4 | 4 | 3,422 | $759,900 | 100.0% | $222 | 141 days |
| 1311 Greyback LaneCenterton, AR 72719 | 5 | 4 | 3,385 | $751,900 | 100.0% | $222 | 249 days |
| 1331 Greyback LaneCenterton, AR 72719 | 4 | 4 | 3,116 | $716,800 | 100.0% | $230 | 205 days |
| 1321 Fierce LaneCenterton, AR 72719 | 4 | 4 | 3,422 | $775,000 | 98.1% | $226 | 275 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.