Market report, updated
Search in the subdivision of Silver Leaf Estates Ph I Centerton
Over the last 6 months, homes sold for 99.8% of list price in 191 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1800 Mumbai RoadCenterton, AR 72719 | 4 | 4 | 2,744 | $576,500 | $210 | 16 days |
| 1800 Lotus RoadCenterton, AR 72719 | 4 | 3 | 3,030 | $681,750 | $225 | 20 days |
| 1861 Bluestem DriveCenterton, AR 72719 | 5 | 4 | 2,715 | $579,900 | $213 | 34 days |
| 441 Silverview AvenueCenterton, AR 72719 | — | — | — | $129,900 | — | 47 days |
| 570 Apollo DriveCenterton, AR 72719 | — | — | — | $129,900 | — | 47 days |
| 1840 Mumbai RoadCenterton, AR 72719 | — | — | — | $129,900 | — | 47 days |
| 1830 Mumbai RoadCenterton, AR 72719 | — | — | — | $129,900 | — | 47 days |
| 1820 Mumbai RoadCenterton, AR 72719 | — | — | — | $129,900 | — | 47 days |
| 1810 Mumbai RoadCenterton, AR 72719 | — | — | — | $129,900 | — | 47 days |
| 1920 Peacock RoadCenterton, AR 72719 | — | — | — | $129,900 | — | 48 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1801 Bluestem DriveCenterton, AR 72719 | 5 | 4 | 2,715 | $579,000 | 99.8% | $213 | 32 days | Aug 4, 2026 |
| 1821 Bluestem DriveCenterton, AR 72719 | 4 | 3 | 2,566 | $518,000 | 98.7% | $201 | 381 days | Jul 20, 2026 |
| 1850 Peacock RoadCenterton, AR 72719 | 4 | 3 | 2,484 | $541,999 | 100.0% | $218 | 245 days | Jul 13, 2026 |
| 1831 Bluestem DriveCenterton, AR 72719 | 4 | 3 | 2,566 | $524,950 | 100.0% | $204 | 202 days | Jul 10, 2026 |
| 1811 Bluestem DriveCenterton, AR 72719 | 4 | 3 | 2,566 | $524,950 | 100.0% | $204 | 150 days | Jul 1, 2026 |
| 1841 Bluestem DriveCenterton, AR 72719 | 4 | 3 | 2,566 | $524,950 | 100.0% | $204 | 172 days | Jun 5, 2026 |
| 550 Apollo DriveCenterton, AR 72719 | 4 | 3 | 2,637 | $549,000 | 100.0% | $208 | 153 days | May 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.