Market report, updated
Search in the subdivision of Kinross Sub Bvv
Over the last 6 months, homes sold for 99.2% of list price in 4 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 34 Sorbie DriveBella Vista, AR 72715 | 3 | 2 | 1,649 | $371,000 | $224 | 10 days |
| 24 Rath DriveBella Vista, AR 72715 | 4 | 3 | 2,375 | $549,900 | $231 | 16 days |
| 40 Kirkcolm DriveBella Vista, AR 72715 | 3 | 2 | 1,926 | $486,500 | $252 | 74 days |
| 32 Sorbie DriveBella Vista, AR 72715 | 3 | 3 | 2,065 | $523,900 | $253 | 107 days |
| Kirkcolm LaneBella Vista, AR 72715 | — | — | — | $45,000 | — | 122 days |
| Kirkcolm LaneBella Vista, AR 72715 | — | — | — | $45,000 | — | 122 days |
| Kirkcolm LaneBella Vista, AR 72715 | — | — | — | $45,000 | — | 122 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3 Sorbie DriveBella Vista, AR 72715 | 3 | 3 | 1,777 | $400,000 | 97.6% | $225 | 9 days | Jul 8, 2026 |
| Kircolm LaneBella Vista, AR 72715 | — | — | — | $25,000 | 100.0% | — | 3 days | Jun 25, 2026 |
| 47 Rath DriveBella Vista, AR 72715 | 4 | 3 | 2,842 | $900,000 | 100.0% | $316 | 0 days | Jun 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.