Market report, updated
Search in the subdivision of Medlin Meadows Sub Ph 2-Bentonville
Over the last 6 months, homes sold for 99.9% of list price in 126 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 14 sales in Apr. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3330 MP Parkway Unit 304Bentonville, AR 72712 | 1 | 1 | 1,002 | $286,100 | $285 | 7 days |
| 3319 SE MP Parkway Unit 106Bentonville, AR 72712 | 1 | 1 | 565 | $183,300 | $324 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3329 SE MP Parkway Unit 106Bentonville, AR 72712 | 1 | 1 | 565 | $183,300 | 100.0% | $324 | 0 days | Oct 21, 2026 |
| 3330 SE MP Parkway Unit 103Bentonville, AR 72712 | 2 | 2 | 1,070 | $310,900 | 100.0% | $290 | 0 days | Oct 21, 2026 |
| 3319 SE MP Parkway Unit 104Bentonville, AR 72712 | 3 | 2 | 1,515 | $424,900 | 100.0% | $280 | 0 days | Oct 21, 2026 |
| 3329 SE MP Parkway Unit 107Bentonville, AR 72712 | 2 | 2 | 1,070 | $310,900 | 100.0% | $290 | 677 days | Aug 27, 2026 |
| 3329 SE MP Parkway Unit 103Bentonville, AR 72712 | 1 | 1 | 565 | $177,900 | 97.1% | $314 | 696 days | Aug 25, 2026 |
| 3330 SE MP Parkway Unit 302Bentonville, AR 72712 | 1 | 1 | 798 | $223,200 | 100.0% | $279 | 0 days | Aug 17, 2026 |
| 3319 SE MP Parkway Unit 101Bentonville, AR 72712 | 2 | 2 | 1,305 | $359,000 | 100.0% | $275 | 0 days | Jul 14, 2026 |
| 3329 SE MP Parkway Unit 102Bentonville, AR 72712 | 2 | 2 | 1,070 | $301,900 | 100.0% | $282 | 9 days | Jul 8, 2026 |
| 3319 SE MP Parkway Unit 307Bentonville, AR 72712 | 2 | 2 | 1,070 | $301,900 | 100.0% | $282 | 0 days | Jul 7, 2026 |
| 3319 SE MP Parkway Unit 105Bentonville, AR 72712 | 2 | 2 | 1,305 | $359,000 | 100.0% | $275 | 52 days | Jun 25, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.