Market report, updated
Search in the subdivision of Meadow Brook
Over the last 6 months, homes sold for 100.6% of list price in 22 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Mar. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4118 Erin DriveRogers, AR 72758 | 4 | 3 | 2,700 | $669,900 | $248 | 17 days |
| 6009 S 41st StreetRogers, AR 72758 | 4 | 4 | 2,600 | $639,900 | $246 | 31 days |
| 6013 S 41st StreetRogers, AR 72758 | 4 | 4 | 2,600 | $639,900 | $246 | 58 days |
| 6017 S 41st StreetRogers, AR 72758 | 4 | 3 | 2,500 | $619,900 | $247 | 100 days |
| 6103 S 41st StreetRogers, AR 72758 | 4 | 3 | 2,500 | $619,900 | $247 | 107 days |
| 379 Cottage Creek LaneNot Provided, AR 72013 | 5 | 3 | 3,800 | $599,000 | $157 | 109 days |
| 6010 40th PlaceRogers, AR 72758 | 4 | 3 | 2,500 | $619,900 | $247 | 228 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6011 S 41st StreetRogers, AR 72758 | 4 | 4 | 2,600 | $639,900 | 100.0% | $246 | 23 days |
| 4100 W Erin DriveRogers, AR 72758 | 4 | 3 | 2,600 | $649,900 | 100.0% | $249 | 0 days |
| 4104 W Pepper DriveRogers, AR 72758 | 4 | 3 | 2,600 | $675,000 | 103.9% | $259 | 0 days |
| 6015 S 41st StreetRogers, AR 72758 | 4 | 4 | 2,600 | $639,900 | 100.0% | $246 | 0 days |
| 6008 S 40th PlaceRogers, AR 72758 | 4 | 4 | 2,600 | $639,900 | 100.0% | $246 | 133 days |
| 4113 W Pepper DriveRogers, AR 72758 | 4 | 3 | 2,700 | $680,000 | 100.0% | $251 | 0 days |
| 6006 S 41st StreetRogers, AR 72758 | 4 | 3 | 2,500 | $624,900 | 100.0% | $249 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.