Market report, updated
Search in the subdivision of Diamond Estates
Over the last 6 months, homes sold for 100.0% of list price in 75 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1411 Josephine StreetCenterton, AR 72719 | 5 | 4 | 2,732 | $600,000 | $219 | 51 days |
| Josephine DriveCenterton, AR 72719 | — | — | — | $1,155,000 | — | 55 days |
| 1320 ParagonCenterton, AR 72719 | 4 | 3 | 2,527 | $555,000 | $219 | 143 days |
| 1420 Dresden DriveCenterton, AR 72719 | 4 | 4 | 2,696 | $608,000 | $225 | 269 days |
| 1450 Tiffany StreetCenterton, AR 72719 | 4 | 4 | 2,679 | $604,500 | $225 | 394 days |
| 1501 N Josephine DriveCenterton, AR 72719 | 4 | 4 | 2,696 | $608,000 | $225 | 394 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1410 Josephine DriveCenterton, AR 72719 | 4 | 4 | 2,929 | $656,000 | 100.0% | $223 | 0 days |
| 1441 Tiffany StreetCenterton, AR 72719 | 4 | 3 | 2,654 | $594,496 | 100.0% | $224 | 23 days |
| 1500 Tiffany StreetCenterton, AR 72719 | 4 | 4 | 2,929 | $656,096 | 100.0% | $224 | 201 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.