Market report, updated
Search in the subdivision of Lancashire Sub Bvv
Over the last 6 months, homes sold for 98.3% of list price in 2 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16 Stretford DriveBella Vista, AR 72714 | 4 | 3 | 2,196 | $519,000 | $236 | 109 days |
| Lot 1, Leyland DriveBella Vista, AR 72714 | — | — | — | $21,600 | — | 125 days |
| Lot 5 Block 3 Colne LaneBella Vista, AR 72714 | — | — | — | $29,000 | — | 157 days |
| Leyland DriveBella Vista, AR 72714 | — | — | — | $22,000 | — | 182 days |
| Ulverston DriveBella Vista, AR 72714 | — | — | — | $24,900 | — | 186 days |
| Lot 21 of Block 1 UlverstonBella Vista, AR 72714 | — | — | — | $12,500 | — | 193 days |
| Lot 5 Block 5 Trafalgar RoadBella Vista, AR 72714 | — | — | — | $21,999 | — | 293 days |
| Lots 3 & 4 of Block 1 Leigh LaneBella Vista, AR 72714 | — | — | — | $59,000 | — | 339 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2 Ulverston DriveBella Vista, AR 72714 | 2 | 2 | 1,264 | $185,000 | 94.9% | $146 | 6 days | Oct 30, 2026 |
| Stretford DriveBella Vista, AR 72714 | — | — | — | $32,500 | 100.0% | — | 0 days | Sep 10, 2026 |
| Stretford Drive Unit Lot 8Bella Vista, AR 72714 | — | — | — | $30,564 | 100.0% | — | 0 days | Jun 1, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.