Market report, updated
Search in the subdivision of Crescent View
Over the last 6 months, homes sold for 100.4% of list price in 11 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Mar. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6705 S 60th StreetRogers, AR 72758 | 4 | 3 | 3,000 | $749,900 | $249 | 11 days |
| 6701 S 60th StreetRogers, AR 72758 | 4 | 4 | 3,000 | $749,900 | $249 | 27 days |
| 6607 S 60th StreetRogers, AR 72758 | 4 | 3 | 2,800 | $699,900 | $249 | 31 days |
| 6605 S 60th StreetRogers, AR 72758 | 4 | 3 | 2,800 | $699,900 | $249 | 38 days |
| 6603 S 60th StreetRogers, AR 72758 | 4 | 3 | 2,800 | $699,900 | $249 | 52 days |
| 6409 S 60th StreetRogers, AR 72758 | 5 | 4 | 2,953 | $675,000 | $228 | 66 days |
| 6507 S 60th StreetRogers, AR 72758 | 4 | 3 | 3,000 | $749,900 | $249 | 124 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6416 S 62nd StreetRogers, AR 72758 | 4 | 3 | 2,885 | $710,000 | 97.3% | $246 | 48 days |
| 2702 Amaris AvenueLowell, AR 72745 | 4 | 3 | 2,800 | $699,000 | 99.9% | $249 | 45 days |
| 6000 W Moon Dust DriveRogers, AR 72758 | 4 | 3 | 2,669 | $760,777 | 105.7% | $285 | 0 days |
| 2704 Amaris AvenueLowell, AR 72745 | 4 | 4 | 3,000 | $750,000 | 100.0% | $250 | 0 days |
| 2725 Comet CoveLowell, AR 72745 | 4 | 3 | 2,800 | $700,000 | 100.0% | $250 | 0 days |
| 2700 Amaris AvenueLowell, AR 72745 | 4 | 3 | 3,150 | $810,250 | 102.9% | $257 | 0 days |
| 2701 Lunar AvenueLowell, AR 72745 | 4 | 3 | 2,800 | $700,000 | 100.0% | $250 | 0 days |
| 2703 Lunar AvenueLowell, AR 72745 | 4 | 3 | 2,800 | $700,000 | 100.0% | $250 | 0 days |
| 2707 Lunar AvenueLowell, AR 72745 | 4 | 3 | 2,800 | $700,000 | 100.0% | $250 | 0 days |
| 2705 Lunar AvenueLowell, AR 72745 | 4 | 3 | 3,000 | $749,900 | 100.0% | $249 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.