Market report, updated
Search in the subdivision of Braithwaite Park Add Bentonville
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1517 Bella Vista RoadBentonville, AR 72712 | 3 | 2 | 1,822 | $649,999 | $356 | 77 days |
| 714 / 716 NW 20th StreetBentonville, AR 72712 | — | — | — | $599,000 | — | 192 days |
| 823 NW 14th StreetBentonville, AR 72712 | 3 | 3 | 2,102 | $799,000 | $380 | 300 days |
| 1405 Bella Vista RoadBentonville, AR 72712 | — | — | — | $1,568,000 | — | 356 days |
| 1307 N Bella Vista RoadBentonville, AR 72712 | 2 | 2 | 1,418 | $849,900 | $599 | 375 days |
| 1307 Bella Vista RoadBentonville, AR 72712 | — | — | — | $849,900 | — | 375 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.