Market report, updated
Search in the subdivision of Farmington Outlots
Over the last 6 months, homes sold for 96.3% of list price in 83 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11016 N Highway 170Farmington, AR 72730 | 4 | 3 | 2,856 | $575,000 | $201 | 46 days |
| 148 White StreetFarmington, AR 72730 | 4 | 2 | 1,870 | $322,500 | $172 | 65 days |
| 11334 Highway 170Farmington, AR 72730 | — | — | — | $299,000 | — | 79 days |
| TBD 13.39 Acres W Wilson StreetFarmington, AR 72730 | — | — | — | $1,300,000 | — | 100 days |
| 161 E Wolfdale RoadFarmington, AR 72730 | 2 | 1 | 1,800 | $340,000 | $188 | 102 days |
| 331 W Willow AvenueFarmington, AR 72730 | 3 | 2 | 1,413 | $305,000 | $215 | 171 days |
| 180 W Main StreetFarmington, AR 72730 | — | — | — | $999,000 | — | 263 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 11284 Highway 170Farmington, AR 72730 | — | — | — | $108,000 | 96.0% | — | 60 days |
| 497 Rheas Mill RoadFarmington, AR 72730 | 3 | 2 | 1,463 | $270,000 | 96.5% | $184 | 60 days |
| 712 Lindle RoadFarmington, AR 72730 | — | — | — | $260,000 | 94.6% | — | 67 days |
| 11945 Clyde Carnes RoadFarmington, AR 72730 | 4 | 3 | 2,515 | $625,000 | 100.0% | $248 | 143 days |
| 11957 Clyde Carnes RoadFarmington, AR 72730 | 3 | 3 | 2,105 | $435,000 | 100.0% | $206 | 189 days |
| 73 W Ozark TrailFayetteville, AR 72701 | 3 | 3 | 2,416 | $285,000 | 90.5% | $117 | 56 days |
| 41 Pittman StreetFarmington, AR 72730 | 3 | 2 | 1,668 | $280,000 | 96.6% | $167 | 9 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.