Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1504 Crystal Clear Lane 4 3 2,835 $680,400 $240 215 days
1506 Lookout Lane 4 3 2,835 $666,225 $235 219 days
1505 Crystal Clear Lane 5 3 2,600 $624,000 $240 9 days
1600 Crystal Clear Lane 4 3 2,382 $607,400 $254 15 days
1604 Crystal Clear Lane 4 3 2,382 $607,300 $254 28 days
1311 SE C Street 3 2 1,664 $589,900 $354 45 days
920 Woodbridge Drive 5 3 2,821 $562,733 $199 245 days
1513 Lookout Lane 4 2 2,184 $556,920 $255 84 days
701 Steep Hill Lane 4 2 2,184 $556,920 $255 107 days
1507 Crystal Clear Lane 4 3 2,171 $553,605 $255 9 days
1506 Crystal Clear Lane 4 3 2,310 $552,190 $239 182 days
844 Woodbridge Drive 4 3 2,572 $547,787 $212 148 days
1512 Lookout Lane 4 3 2,300 $540,500 $235 287 days
1510 Crystal Clear Lane 4 2 2,066 $526,830 $255 269 days
1047 Hillcrest Drive 4 3 2,566 $526,104 $205 176 days
906 Woodbridge Drive 4 3 2,575 $525,381 $204 111 days
1511 lookout Lane 4 2 2,052 $513,000 $250 107 days
797 Woodbridge Drive 4 3 2,413 $510,624 $211 34 days
822 Woodbridge Drive 4 3 2,413 $510,381 $211 111 days
1507 Lookout Lane 4 3 2,009 $502,250 $250 299 days
903 Hillcrest Drive 4 3 2,413 $499,441 $206 156 days
882 Woodbridge Drive 4 3 2,576 $498,125 $193 156 days
887 Hillcrest Drive 4 3 2,410 $477,077 $197 107 days
895 Hillcrest Drive 4 2 2,185 $449,672 $205 112 days
1300 S 9th Street 3 1 1,422 $249,500 $175 104 days
Average: 4.0 2.7 2,333 $537,370 $231 134 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
707 Steep Hill Lane 5 3 3,082 $762,736 $762,736 $247 1 day 9/15/26
1501 Lookout Lane 4 3 2,975 $723,760 $713,760 $239 217 days 7/2/26
1502 Clearwater Lane 4 3 2,796 $685,020 $685,020 $245 0 days 11/2/26
1400 Hillcrest Avenue 5 3 2,650 $649,250 $649,250 $245 0 days 8/28/26
1502 Crystal Clear Lane 4 3 2,677 $615,480 $632,944 $236 82 days 7/17/26
1504 Lookout Lane 5 3 2,600 $624,000 $624,000 $240 316 days 5/14/26
1500 Lookout Lane 4 3 2,630 $605,200 $605,200 $230 284 days 6/30/26
503 Steep Hill Lane 5 3 2,600 $598,000 $598,000 $230 3 days 7/9/26
1500 Crystal Clear Lane 4 3 2,550 $592,100 $592,100 $232 152 days 7/14/26
1501 Short Hill Lane 3 2 2,184 $556,920 $556,920 $255 0 days 6/11/26
1508 Lookout Lane 4 2 2,184 $556,920 $556,920 $255 316 days 8/5/26
505 Steep Hill Lane 4 3 2,285 $548,250 $548,250 $239 27 days 7/2/26
1509 Lookout Lane 4 3 2,285 $548,250 $548,250 $239 146 days 7/6/26
2189 Cedar Heights Place 4 3 2,564 $538,453 $536,178 $209 0 days 9/24/26
601 Steep Hill Lane 4 2 2,141 $535,250 $535,250 $250 255 days 8/28/26
1503 Crystal Clear Lane 4 3 2,106 $535,000 $535,000 $254 0 days 8/28/26
2193 Harvest Falls Lane 4 3 2,575 $528,934 $528,934 $205 0 days 6/18/26
1505 Lookout Lane 4 2 2,141 $525,250 $525,250 $245 147 days 7/6/26
934 Woodbridge Drive 4 3 2,410 $498,705 $514,554 $213 20 days 8/19/26
1512 Crystal Clear Lane 4 2 2,052 $513,000 $513,000 $250 155 days 7/28/26
2238 Cedar Heights Place 4 3 2,575 $507,933 $507,933 $197 0 days 9/14/26
2207 Harvest Falls Lane 4 3 2,575 $499,952 $503,067 $195 141 days 5/26/26
2223 Cedar Heights Place 4 3 2,575 $502,706 $502,706 $195 0 days 7/10/26
1508 Crystal Clear Lane 4 3 2,009 $502,250 $502,250 $250 0 days 5/5/26
2224 Harvest Falls Lane 4 3 2,575 $488,159 $488,159 $189 0 days 5/26/26
Average: 4.1 2.8 2,461 $559,481 $560,344 $228 80 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28

How much is your home worth?

...get instant property value now!